Page statistics | |
---|---|
Content pages | 51 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 17,445 |
Uploaded files | 13,880 |
Edit statistics | |
Page edits since CitSciHub was set up | 22,664 |
Average edits per page | 1.30 |
User statistics | |
Registered users (list of members) | 14,820 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
Bots (list of members) | 1 |
Administrators (list of members) | 6 |
Interface administrators (list of members) | 0 |
Bureaucrats (list of members) | 5 |
Suppressors (list of members) | 0 |
editor-phil-bendle (list of members) | 3 |
Push subscription managers (list of members) | 0 |
Upload Wizard campaign editors (list of members) | 0 |
editor (list of members) | 1 |
reviewer (list of members) | 0 |
reader (list of members) | 1 |
editor-news (list of members) | 3 |
editor-other (list of members) | 3 |
editor-pages (list of members) | 4 |
View statistics | |
Views total | 11,530,955 |
Views per edit | 508.78 |
Most viewed pages | |
Category:Phil Bendle Collection | 628,612 |
Welcome to the Citizen Science Hub | 357,616 |
CatMap | 52,795 |
Fish Food Fringes | 41,519 |
Category:Citizen Science Projects | 36,481 |
Category:Insects | 33,034 |
Seachange Surveys | 31,851 |
Index page | 31,635 |
Category:CitSci Wiki | 30,366 |
Help:Training Centre | 29,733 |
Semantic statistics | |
Property values (total) | 642,929 |
- Property values (improper annotations) | 23 |
Properties (total) ⁱ | 156 |
- Properties (used with at least one value) | 138 |
- Properties (registered with a page) ⁱ | 17 |
- Properties (assigned to a datatype) | 17 |
Entities (total) ⁱ | 27,890 |
- Outdated entities ⁱ | 52 |
- Subobjects | 0 |
- Concepts | 0 |
- Queries (embedded, total) | 19 |
- table format | 17 |
- datatables format | 1 |
- leaflet format | 1 |
Datatypes | 18 |