(text) Tag: 2017 source edit |
(category) Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Manaaki Whenua Landcare Research runs the [https://www.landcareresearch.co.nz/resources/data/lris Land Resource Information Systems portal] (LRIS Science portal) where you will find the Land Cover database (LCDB), and data on soil classification, erosion, elevation, climatology, meteorology and the potential vegetation of NZ. | Manaaki Whenua Landcare Research runs the [https://www.landcareresearch.co.nz/resources/data/lris Land Resource Information Systems portal] (LRIS Science portal) where you will find the Land Cover database (LCDB), and data on soil classification, erosion, elevation, climatology, meteorology and the potential vegetation of NZ. | ||
LCDB v4.1 | |||
[[File:LRIS LCDB v4.1.jpg|center|600x600px]] | [[File:LRIS LCDB v4.1.jpg|center|600x600px]] | ||
[[Category:Geographic Information - systems and datasets]] | [[Category: Geographic Information - systems and datasets]] | ||
[[Category: Resources]] |
Latest revision as of 20:35, 23 January 2020
Manaaki Whenua Landcare Research runs the Land Resource Information Systems portal (LRIS Science portal) where you will find the Land Cover database (LCDB), and data on soil classification, erosion, elevation, climatology, meteorology and the potential vegetation of NZ.
LCDB v4.1