No edit summary Tag: 2017 source edit |
(added infobox) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project information Infobox | |||
|Project=Dotterel Defenders | |||
|Group name=Taranaki Conservationists | |||
|Topic=Threats to biodiversity, Natural history, Beach and coastal, Predator control | |||
|Resources online=yes | |||
|School sessions=yes | |||
|Level=Primary, Intermediate, High School | |||
|Phil Bendle pages=Dotterel_(New_Zealand)_Charadrius_obscurus | |||
|Web address=https://www.taranakiconservationists.com/dotterel-defenders | |||
}} | |||
=== Project Overview === | === Project Overview === | ||
There’s only about two thousand New Zealand dotterel left in the world, so our project’s purpose is to find out what is impacting them. There’s a good protection programme in the Waikato and some of those birds are coming to Taranaki, so we need to protect them better here too. | There’s only about two thousand New Zealand dotterel left in the world, so our project’s purpose is to find out what is impacting them. There’s a good protection programme in the Waikato and some of those birds are coming to Taranaki, so we need to protect them better here too. | ||
Line 11: | Line 21: | ||
=== Partners === | === Partners === | ||
''Dotterel Defenders'' is run by the Taranaki Conservationists with help and input from local schools, communities, trustees and Taranaki Regional Council scientists, with support from the Taranaki Participatory Science Platform | ''Dotterel Defenders'' is run by the Taranaki Conservationists with help and input from local schools, communities, trustees and Taranaki Regional Council scientists, with support from the Taranaki PSP (Participatory Science Platform) run by MBIE. | ||
=== Information technology === | === Information technology === | ||
Bird sightings and information was entered to the i-Naturalist project, [https://inaturalist.nz/projects/dotterel-defenders Dotterel Defenders] | |||
Pest trap catch data was recorded into the [https://trap.nz/ Trap.NZ] system | |||
===Methods=== | ===Methods=== | ||
Line 20: | Line 33: | ||
===Gallery=== | ===Gallery=== | ||
<gallery> | |||
File:Dotterel defenders iNat.jpg | |||
</gallery> | |||
===Project Report=== | ===Project Report=== | ||
===References=== | ===References=== | ||
[[Category:Curious Minds]] | [[Category:Curious Minds]] | ||
[[Category:Citizen Science Projects]] | [[Category:Citizen Science Projects]] |
Latest revision as of 12:34, 3 December 2020
Dotterel Defenders | |
---|---|
Project | Dotterel Defenders |
Group | Taranaki Conservationists |
Topic | Threats to biodiversity, Natural history, Beach and coastal, Predator control |
Resources online | yes |
School sessions | yes |
Level | Primary, Intermediate, High School |
Phil Bendle pages | Dotterel_(New_Zealand)_Charadrius_obscurus |
Web address | https://www.taranakiconservationists.com/dotterel-defenders |
Location |
Project Overview[edit | edit source]
There’s only about two thousand New Zealand dotterel left in the world, so our project’s purpose is to find out what is impacting them. There’s a good protection programme in the Waikato and some of those birds are coming to Taranaki, so we need to protect them better here too.
The project could not have come even close to where it is now without knowledge from locals, which they shared through a survey.
We could see from the survey that there were four main types of threat, which differed between coastal areas: introduced predators, people’s pets, vehicles on the beach, and natural events like tides, storms and sand movement.
Better knowledge about the threats at each site meant that we got a clear starting point for a hypothesis to investigate, and much quicker than scientists alone.
Locals and scientists are now putting this knowledge into action by going to beaches and logging what they see there.
Partners[edit | edit source]
Dotterel Defenders is run by the Taranaki Conservationists with help and input from local schools, communities, trustees and Taranaki Regional Council scientists, with support from the Taranaki PSP (Participatory Science Platform) run by MBIE.
Information technology[edit | edit source]
Bird sightings and information was entered to the i-Naturalist project, Dotterel Defenders
Pest trap catch data was recorded into the Trap.NZ system