m (added headings) Tag: 2017 source edit |
m (numbering) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
==Gallery of activities== | ==Gallery of activities== | ||
<gallery> | |||
File:Rotokare site.jpg | |||
File:2019 01 17 Rotokare photopoint.jpg | |||
File:Coprosma acerosa Hawera .JPG | |||
</gallery> | |||
==Resources== | ==Resources== | ||
# habitat restoration. | |||
# Students worked alongside restoration practitioners and learned about the important work that is being done to restore these riparian sites. | |||
==References== | ==References== | ||
Maanaki Whenua Landcare Research: [https://www.landcareresearch.co.nz/tools-and-resources/identification/freshwater-invertebrates-guide/ Freshwater invertebrates] |
Latest revision as of 13:45, 10 December 2020
New project x | |
---|---|
Project | Xcvbn |
Group | mine |
Topic | Sustainability, Natural history |
Resources online | yes |
School sessions | no |
Level | Intermediate |
Phil Bendle pages | Property "Has Phil Bendle pages" (as page type) with input value "Phil Bendle Collection:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Web address | https://main.net.nz |
Location | New Plymouth, Taranaki |
Project Overview
Gallery of activities
Resources
- habitat restoration.
- Students worked alongside restoration practitioners and learned about the important work that is being done to restore these riparian sites.
References
Maanaki Whenua Landcare Research: Freshwater invertebrates