m (added infobox) |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Project=Mount Taranaki Kiwi Survey | |Project=Mount Taranaki Kiwi Survey | ||
|Group name=Egmont National Park Kiwi Conservation Programme | |Group name=Egmont National Park Kiwi Conservation Programme | ||
|Topic=Predator control | |Topic=Predator control, Natural history | ||
|Resources online=yes | |Resources online=yes | ||
|School sessions=no | |School sessions=no | ||
|Level=Primary, Intermediate, High School | |Level=Primary, Intermediate, High School | ||
|Phil Bendle pages= | |Phil Bendle pages=Phil Bendle Collection:Stoat_(Mustela_erminea) | ||
|Web address=https://www.doc.govt.nz/ | |Web address=https://www.doc.govt.nz/ | ||
}} | }} |
Latest revision as of 12:39, 12 September 2024
Mount Taranaki Kiwi Survey | |
---|---|
Project | Mount Taranaki Kiwi Survey |
Group | Egmont National Park Kiwi Conservation Programme |
Topic | Predator control, Natural history |
Resources online | yes |
School sessions | no |
Level | Primary, Intermediate, High School |
Phil Bendle pages | Phil Bendle Collection:Stoat_(Mustela_erminea) |
Web address | https://www.doc.govt.nz/ |
Location |
Project Overview
How are our kiwi faring in Egmont National Park? Has the Egmont National Park Kiwi Conservation Programme successfully increased North Island brown kiwi numbers and survival?
Students, conservationists and trampers investigate this together.
Partners
Taranaki Conservationists, New Plymouth Tramping Club, Taranaki Alpine Club, Ngaere School, Forest & Bird, North Taranaki branch, Mangorei and Maude Tracks trapping group, Taranaki Regional Council, Jess Scrimgeour, DOC, Massey University.
A map to show where kiwi have been seen in Taranaki in the past.