No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
;GBIF:Global Biodiversity Information Facility | ;GBIF:Global Biodiversity Information Facility | ||
;GIS:Geographic Information Systems: | ;GIS:Geographic Information Systems: | ||
;GLOBE:The Global Learning and Observations to Benefit the Environment Program | |||
;GPS:Global Positioning System | ;GPS:Global Positioning System | ||
;GNS:Institute of Geological and Nuclear Sciences | ;GNS:Institute of Geological and Nuclear Sciences | ||
;IOT:Internet of Things | |||
;LRIS:Land Resource Information Systems | |||
;LINZ:Land Information New Zealand | |||
;MBIE:Ministry of Business, Innovation and Employment | |||
;MAIN:Mapping, Analysis and Information Network Trust | ;MAIN:Mapping, Analysis and Information Network Trust | ||
;NIWA:National Institute of Water and Atmosphere | ;NIWA:National Institute of Water and Atmosphere | ||
; | ;PSP:Participatory Science Platform | ||
;QGIS:Quantum GIS | ;QGIS:Quantum GIS | ||
;REC:River Environment Classification | ;REC:River Environment Classification | ||
; | ;T.E.R.R.A.I.N.: Taranaki Educational Resource,Research, Analysis and Information Network | ||
;Wiki:A place where people can collaborate and share knowledge | |||
; | |||
;WFS:Web Feature Services | ;WFS:Web Feature Services | ||
;WMS:Web Mapping Services | ;WMS:Web Mapping Services |
Latest revision as of 14:47, 11 February 2020
Abbreviations[edit | edit source]
- CSW
- Catalog Service for the Web
- GBIF
- Global Biodiversity Information Facility
- GIS
- Geographic Information Systems:
- GLOBE
- The Global Learning and Observations to Benefit the Environment Program
- GPS
- Global Positioning System
- GNS
- Institute of Geological and Nuclear Sciences
- IOT
- Internet of Things
- LRIS
- Land Resource Information Systems
- LINZ
- Land Information New Zealand
- MBIE
- Ministry of Business, Innovation and Employment
- MAIN
- Mapping, Analysis and Information Network Trust
- NIWA
- National Institute of Water and Atmosphere
- PSP
- Participatory Science Platform
- QGIS
- Quantum GIS
- REC
- River Environment Classification
- T.E.R.R.A.I.N.
- Taranaki Educational Resource,Research, Analysis and Information Network
- Wiki
- A place where people can collaborate and share knowledge
- WFS
- Web Feature Services
- WMS
- Web Mapping Services