(Created a project page) Tag: 2017 source edit |
m (level Intermediate added) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The Ngamatapouri School Waitotara River Monitoring Project is a collaborative effort to investigate and monitor the changes of the Waitotara River over the course of a year. Students are collecting drone imagery for analysis as well as using a Stream Health Monitoring Assessment Kit (SHMAK) to gather information on water clarity, conductivity, PH levels and temperature. Students are also creating a device to remotely monitor river levels to provide early warning of floods to the school and to make additional devices for their own homes and others in their community. | {{Project information Infobox | ||
|Project=Waitotara River Monitoring | |||
|Group name=Ngamatapouri School | |||
|Topic=Sustainability, Freshwater | |||
|School sessions=yes | |||
|Level=Intermediate | |||
|Web address=https://www.ngamatapourischool.co.nz/ | |||
}} | |||
[[File:Ngamatapouri Hall.jpg|right|500x500px]] | |||
The Ngamatapouri School Waitotara River Monitoring Project is a collaborative effort to investigate and monitor the changes of the Waitotara River over the course of a year. | |||
===Project overview=== | |||
Students are collecting drone imagery for analysis as well as using a Stream Health Monitoring Assessment Kit (SHMAK) to gather information on water clarity, conductivity, PH levels and temperature. Students are also creating a device to remotely monitor river levels to provide early warning of floods to the school and to make additional devices for their own homes and others in their community. | |||
== Partners == | |||
Taranaki Regional Council, Andrew Hornblow – Bright Sparks | |||
[[Category:Curious Minds]] | |||
[[Category:Citizen Science Projects]] |
Latest revision as of 15:24, 10 December 2020
Waitotara River Monitoring | |
---|---|
Project | Waitotara River Monitoring |
Group | Ngamatapouri School |
Topic | Sustainability, Freshwater |
Resources online | |
School sessions | yes |
Level | Intermediate |
Phil Bendle pages | Property "Has Phil Bendle pages" (as page type) with input value "Phil Bendle Collection:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Web address | https://www.ngamatapourischool.co.nz/ |
Location |
The Ngamatapouri School Waitotara River Monitoring Project is a collaborative effort to investigate and monitor the changes of the Waitotara River over the course of a year.
Project overview
Students are collecting drone imagery for analysis as well as using a Stream Health Monitoring Assessment Kit (SHMAK) to gather information on water clarity, conductivity, PH levels and temperature. Students are also creating a device to remotely monitor river levels to provide early warning of floods to the school and to make additional devices for their own homes and others in their community.
Partners
Taranaki Regional Council, Andrew Hornblow – Bright Sparks