m (added small map) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|Project=Fish Food Fringes | |Project=Fish Food Fringes | ||
|Group name=MAIN Trust NZ | |Group name=MAIN Trust NZ | ||
|Topic=Natural history | |Topic=Natural history, Freshwater | ||
|Resources online=yes | |Resources online=yes | ||
|Level=Primary, Intermediate, High School | |Level=Primary, Intermediate, High School | ||
Line 10: | Line 10: | ||
|Location=Rotokare, Taranaki | |Location=Rotokare, Taranaki | ||
}} | }} | ||
== Project Overview == | ==Project Overview== | ||
'Fish Food Fringes' is a Participatory Science Project with Curious Minds, funded by the Ministry of Business, Innovation and Employment. | 'Fish Food Fringes' is a Participatory Science Project with Curious Minds, funded by the Ministry of Business, Innovation and Employment. | ||
MAIN Trust partnered with Rotokare Scenic Reserve, Hawera High School, Ngaere School and Rawhitiroa School to assess the restoration work on Taranaki’s riparian margins and in wetland ecosystems. Students monitored two sites for invertebrates and vegetation and recorded environmental factors with assistance from ‘[https://www.brightsparks.org.nz/ Bright Sparks]’, the technology training organisation. The project seeks to generate biodiversity records to measure changes over time, an important factor in gauging the success of habitat restoration. Students worked alongside restoration practitioners and learned about the important work that is being done to restore these riparian sites. | MAIN Trust partnered with Rotokare Scenic Reserve, Hawera High School, Ngaere School and Rawhitiroa School to assess the restoration work on Taranaki’s riparian margins and in wetland ecosystems. Students monitored two sites for invertebrates and vegetation and recorded environmental factors with assistance from ‘[https://www.brightsparks.org.nz/ Bright Sparks]’, the technology training organisation. The project seeks to generate biodiversity records to measure changes over time, an important factor in gauging the success of habitat restoration. Students worked alongside restoration practitioners and learned about the important work that is being done to restore these riparian sites. | ||
Restoration of ecosystems and pest control is a big focus in Taranaki. There is little knowledge of the invertebrates present in riparian zones (vegetation adjacent to freshwater), as these are typically monitored in terms of water quality. What we don’t know is how important are they for the terrestrial fauna. Although we know the importance of invertebrates in ecosystems and functioning, such as pollination, soil formation, productivity, decomposition, pest-population regulation, as well as invertebrates being a vital food source for many native species, we still don’t tend to monitor invertebrate biodiversity. | Restoration of ecosystems and pest control is a big focus in Taranaki. There is little knowledge of the invertebrates present in riparian zones (vegetation adjacent to freshwater), as these are typically monitored in terms of water quality. What we don’t know is how important are they for the terrestrial fauna. Although we know the importance of invertebrates in ecosystems and functioning, such as pollination, soil formation, productivity, decomposition, pest-population regulation, as well as invertebrates being a vital food source for many native species, we still don’t tend to monitor invertebrate biodiversity. Climate change may be an important factor influencing insect populations. | ||
The 'Fish Food Fringes' project sees the development of a simple monitoring package targeted around invertebrates as a measure of successful restoration and pest control in riparian areas. | The 'Fish Food Fringes' project sees the development of a simple monitoring package targeted around invertebrates as a measure of successful restoration and pest control in riparian areas. | ||
Line 27: | Line 27: | ||
|width=800px | |width=800px | ||
}} | }} | ||
== Gallery of research sites == | ==Gallery of research sites== | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
Line 35: | Line 35: | ||
</gallery> | </gallery> | ||
== Gallery of activities | ==Gallery of activities== | ||
<gallery mode="packed-hover" caption="Collecting insects and monitoring the environment at Rotokare"> | <gallery mode="packed-hover" caption="Collecting insects and monitoring the environment at Rotokare"> | ||
File:FFF-DSC 3024.jpg | File:FFF-DSC 3024.jpg | ||
Line 45: | Line 45: | ||
File:FFF-DSC 3072.jpg | File:FFF-DSC 3072.jpg | ||
</gallery> | </gallery> | ||
== Resources == | ==Resources== | ||
#[http://www.datamap.co.nz/education/course/view.php?id=7 Visit the 'MAIN Moodle' our education site] with the project details and more information, activities for students, and resources for teachers. Useful information from how to make a pitfall trap, an identification guide and the results. | #[http://www.datamap.co.nz/education/course/view.php?id=7 Visit the 'MAIN Moodle' our education site] with the project details and more information, activities for students, and resources for teachers. Useful information from how to make a pitfall trap, an identification guide and the results. | ||
#[[:File:FFF all raw data invertebrate traps.xlsx|The raw data]] - for details and available to graph or map yourself. | #[[:File:FFF all raw data invertebrate traps.xlsx|The raw data]] - for details and available to graph or map yourself. | ||
#[//citscihub.s3.amazonaws.com/Results_DataPlotly_2020_01_12.pdf Fish Food and Fringes results] The results - two survey sites compared using GIS and DataPlotly | #[//citscihub.s3.amazonaws.com/Results_DataPlotly_2020_01_12.pdf Fish Food and Fringes results] The results - two survey sites compared using GIS and DataPlotly | ||
== References == | ==References== | ||
#Department of Conservation: [https://www.doc.govt.nz/globalassets/documents/science-and-technical/inventory-monitoring/im-toolbox-invertebrates-invertebrate-identification-aids.pdf Invertebrates: Identification aids] | #Department of Conservation: [https://www.doc.govt.nz/globalassets/documents/science-and-technical/inventory-monitoring/im-toolbox-invertebrates-invertebrate-identification-aids.pdf Invertebrates: Identification aids] | ||
#Maanaki Whenua Landcare Research: [https://www.landcareresearch.co.nz/tools-and-resources/identification/freshwater-invertebrates-guide/ Freshwater invertebrates] | #Maanaki Whenua Landcare Research: [https://www.landcareresearch.co.nz/tools-and-resources/identification/freshwater-invertebrates-guide/ Freshwater invertebrates] | ||
[[Category:Curious Minds]] | [[Category:Curious Minds]] | ||
[[Category:Citizen Science Projects]] | [[Category:Citizen Science Projects]] |
Latest revision as of 12:28, 12 September 2024
Fish Food Fringes | |
---|---|
Image | |
Project | Fish Food Fringes |
Group | MAIN Trust NZ |
Topic | Natural history, Freshwater |
Resources online | yes |
School sessions | |
Level | Primary, Intermediate, High School |
Phil Bendle pages | Insects |
Web address | https://main.net.nz |
Location | Rotokare, Taranaki |
Project Overview[edit | edit source]
'Fish Food Fringes' is a Participatory Science Project with Curious Minds, funded by the Ministry of Business, Innovation and Employment.
MAIN Trust partnered with Rotokare Scenic Reserve, Hawera High School, Ngaere School and Rawhitiroa School to assess the restoration work on Taranaki’s riparian margins and in wetland ecosystems. Students monitored two sites for invertebrates and vegetation and recorded environmental factors with assistance from ‘Bright Sparks’, the technology training organisation. The project seeks to generate biodiversity records to measure changes over time, an important factor in gauging the success of habitat restoration. Students worked alongside restoration practitioners and learned about the important work that is being done to restore these riparian sites.
Restoration of ecosystems and pest control is a big focus in Taranaki. There is little knowledge of the invertebrates present in riparian zones (vegetation adjacent to freshwater), as these are typically monitored in terms of water quality. What we don’t know is how important are they for the terrestrial fauna. Although we know the importance of invertebrates in ecosystems and functioning, such as pollination, soil formation, productivity, decomposition, pest-population regulation, as well as invertebrates being a vital food source for many native species, we still don’t tend to monitor invertebrate biodiversity. Climate change may be an important factor influencing insect populations.
The 'Fish Food Fringes' project sees the development of a simple monitoring package targeted around invertebrates as a measure of successful restoration and pest control in riparian areas.
The aim is to do this using a participatory programme that involves local schools. The goal was to develop simple techniques for invertebrate monitoring of areas that are identified as significant / important in the 'Restore Taranaki' initiative, and could be monitored by schools (or community groups) elsewhere. Facilitating the participation of high school students in these monitoring activities provided students with the opportunity to learn several valuable skills, get a taste of science at a higher level, and see how knowledge of biology can partner with electronics and IT technologies (the Internet of Things) to provide invaluable information about our natural world.
Gallery of research sites[edit | edit source]
Gallery of activities[edit | edit source]
Resources[edit | edit source]
- Visit the 'MAIN Moodle' our education site with the project details and more information, activities for students, and resources for teachers. Useful information from how to make a pitfall trap, an identification guide and the results.
- The raw data - for details and available to graph or map yourself.
- Fish Food and Fringes results The results - two survey sites compared using GIS and DataPlotly
References[edit | edit source]
- Department of Conservation: Invertebrates: Identification aids
- Maanaki Whenua Landcare Research: Freshwater invertebrates